Apple/Android Global Split
Apple Dominant
Android Dominant
Apple Dominant
Apple/Android Split
Android Dominant
Android
Apple
| Country | Apple Market Share | Android Market Share |
|---|---|---|
| Afghanistan | 10.71% | 89.23% |
| Albania | 67.28% | 32.46% |
| Algeria | 10.46% | 89.38% |
| American Samoa | 97.96% | 2.04% |
| Andorra | 64.27% | 35.21% |
| Angola | 15.52% | 82.75% |
| Anguilla | 77.69% | 22.12% |
| Antigua and Barbuda | 35.76% | 63.09% |
| Argentina | 13.44% | 86.34% |
| Armenia | 35.73% | 64.04% |
| Aruba | 48.04% | 51.73% |
| Australia | 56.68% | 42.54% |
| Austria | 46.97% | 52.15% |
| Azerbaijan | 16.31% | 83.04% |
| Bahamas | 91.44% | 8.51% |
| Bahrain | 33.08% | 66.64% |
| Bangladesh | 4.57% | 95.23% |
| Barbados | 30.12% | 69.12% |
| Belarus | 39.77% | 60.04% |
| Belgium | 44.88% | 54.49% |
| Belize | 65.87% | 34.01% |
| Benin | 17.79% | 80.25% |
| Bermuda | 99.66% | 0.34% |
| Bhutan | 13.9% | 86.02% |
| Bolivia | 10.52% | 89.09% |
| Bosnia and Herzegovina | 21.07% | 77.5% |
| Botswana | 9.99% | 89.6% |
| Brazil | 14.75% | 85.09% |
| British Virgin Islands | 43.18% | 56.65% |
| Brunei Darussalam | 32.13% | 66.79% |
| Bulgaria | 17.87% | 81.97% |
| Burkina Faso | 15.85% | 83.65% |
| Burundi | 10.06% | 88.4% |
| Cambodia | 40.11% | 59.6% |
| Cameroon | 19.46% | 79.74% |
| Canada | 60.38% | 39.17% |
| Cape Verde | 19.22% | 80.58% |
| Cayman Islands | 54.01% | 45.72% |
| Central African Republic | 4.48% | 91.1% |
| Chad | 5.68% | 94.25% |
| Chile | 28.1% | 71.54% |
| China | 24.13% | 75.47% |
| Colombia | 31.02% | 68.78% |
| Comoros | 15.73% | 84.26% |
| Cook Islands | 42.06% | 57.84% |
| Costa Rica | 34.48% | 65.18% |
| Côte d'Ivoire | 36.9% | 62.95% |
| Croatia | 24.1% | 74.92% |
| Cuba | 8.49% | 91.41% |
| Cyprus | 31.34% | 67.81% |
| Czechia | 29.2% | 70.24% |
| Dem. Rep. Korea | 66.23% | 33.77% |
| Democratic Republic of the Congo | 13.65% | 85.21% |
| Denmark | 68.96% | 30.71% |
| Djibouti | 9.42% | 90.46% |
| Dominica | 21.39% | 77.58% |
| Dominican Republic | 66.02% | 33.86% |
| Ecuador | 26% | 73.82% |
| Egypt | 13.85% | 85.82% |
| El Salvador | 25.8% | 74% |
| Equatorial Guinea | 22.99% | 73.03% |
| Eritrea | 4.59% | 95.41% |
| Estonia | 39.19% | 60.16% |
| Ethiopia | 3.23% | 96.11% |
| Falkland Islands | 30.86% | 69.08% |
| Faroe Islands | 81.68% | 17.94% |
| Fiji | 15.86% | 83.86% |
| Finland | 32.96% | 66.71% |
| France | 28.67% | 70.91% |
| French Guiana | 34.94% | 64.51% |
| French Polynesia | 53.17% | 46.72% |
| Gabon | 32.24% | 67.51% |
| Georgia | 23.77% | 74.12% |
| Germany | 37.01% | 62.18% |
| Ghana | 18.59% | 80.12% |
| Gibraltar | 52.17% | 47.3% |
| Greece | 24.78% | 74.19% |
| Greenland | 47.31% | 51.35% |
| Grenada | 32.87% | 66.59% |
| Guadeloupe | 36.68% | 62.46% |
| Guam | 58.75% | 40.69% |
| Guatemala | 26.47% | 73.36% |
| Guernsey | 70.04% | 29.85% |
| Guinea | 14.97% | 84.75% |
| Guinea-Bissau | 11.71% | 87.76% |
| Guyana | 20.82% | 78.92% |
| Haiti | 13.49% | 86.46% |
| Honduras | 50.75% | 48.99% |
| Hong Kong | 44.32% | 52.3% |
| Hungary | 17.66% | 81.88% |
| Iceland | 62.48% | 37.15% |
| India | 4.04% | 95.62% |
| Indonesia | 12.91% | 87% |
| Iran | 8.82% | 91.04% |
| Iraq | 15.57% | 84.36% |
| Ireland | 41.03% | 58.67% |
| Isle of Man | 60.47% | 39.15% |
| Israel | 24.67% | 74.94% |
| Italy | 31.42% | 68.15% |
| Jamaica | 39.65% | 59.55% |
| Japan | 59.18% | 40.59% |
| Jersey | 67.53% | 31.65% |
| Jordan | 19.94% | 79.82% |
| Kazakhstan | 37.94% | 61.71% |
| Kenya | 4.2% | 90.83% |
| Kiribati | 1.91% | 98.09% |
| Kuwait | 41.45% | 58.34% |
| Lao PDR | 26.58% | 73.15% |
| Latvia | 29.42% | 69.84% |
| Lebanon | 23.04% | 76.75% |
| Lesotho | 6.67% | 92.82% |
| Liberia | 9.35% | 86.03% |
| Libya | 15.65% | 84.19% |
| Liechtenstein | 52.17% | 47.37% |
| Lithuania | 80.93% | 18.89% |
| Luxembourg | 43.83% | 55.44% |
| Macau | 55.76% | 42.04% |
| Macedonia | 25.95% | 73.49% |
| Madagascar | 12.39% | 86.03% |
| Malawi | 3.34% | 94.91% |
| Malaysia | 32.03% | 67.06% |
| Maldives | 32.45% | 67.5% |
| Mali | 20.93% | 78.86% |
| Malta | 43.63% | 55.91% |
| Marshall Islands | 40.65% | 59.24% |
| Martinique | 44.39% | 55.06% |
| Mauritania | 23.27% | 76.42% |
| Mauritius | 20.68% | 78.59% |
| Mayotte | 39.4% | 60.39% |
| Mexico | 32.16% | 67.65% |
| Micronesia | 32.28% | 67.43% |
| Moldova | 26.34% | 73.27% |
| Monaco | 64.96% | 34.64% |
| Mongolia | 37.61% | 62.17% |
| Montenegro | 26.61% | 72.58% |
| Montserrat | 32.11% | 67.7% |
| Morocco | 18.27% | 81.09% |
| Mozambique | 6.32% | 92.98% |
| Myanmar | 8.6% | 91.03% |
| Namibia | 14.24% | 85.42% |
| Nauru | 6.44% | 93.56% |
| Nepal | 14.82% | 85.11% |
| Netherlands | 42.03% | 57.45% |
| New Caledonia | 37.52% | 62.26% |
| New Zealand | 38.79% | 60.64% |
| Nicaragua | 27.2% | 72.67% |
| Niger | 11.07% | 88.49% |
| Nigeria | 9.49% | 87.51% |
| Niue | 99.83% | 0.17% |
| Northern Mariana Islands | 21.94% | 74.48% |
| Norway | 69.5% | 30.17% |
| Oman | 29.81% | 70.05% |
| Pakistan | 4.35% | 95.26% |
| Palau | 25.91% | 74.05% |
| Palestine | 12.34% | 87.58% |
| Panama | 35.42% | 64.29% |
| Papua New Guinea | 4.44% | 95.16% |
| Paraguay | 15.9% | 83.88% |
| Peru | 14.64% | 84.94% |
| Philippines | 2.61% | 97.35% |
| Poland | 22.77% | 77.09% |
| Portugal | 33.5% | 66.06% |
| Puerto Rico | 54.53% | 45.12% |
| Qatar | 26.49% | 73.38% |
| Republic of Korea | 24.08% | 75.54% |
| Reunion | 40.2% | 59.62% |
| Romania | 28.03% | 71.7% |
| Russian Federation | 26.04% | 73.4% |
| Rwanda | 13.24% | 84.07% |
| Saint Barthelemy | 88.68% | 11.08% |
| Saint Kitts and Nevis | 29.08% | 70.42% |
| Saint Lucia | 26.82% | 72.74% |
| Saint Martin | 48.27% | 51.35% |
| Saint Pierre and Miquelon | 95.43% | 4.56% |
| Saint Vincent and the Grenadines | 24.53% | 74.78% |
| Samoa | 24.03% | 75.69% |
| San Marino | 19.81% | 78.67% |
| Sao Tome and Principe | 5.26% | 94.7% |
| Saudi Arabia | 28.73% | 71.19% |
| Senegal | 27.66% | 72.22% |
| Serbia | 21.35% | 78.22% |
| Seychelles | 14.38% | 85.45% |
| Sierra Leone | 8.9% | 88.71% |
| Singapore | 29.96% | 69.21% |
| Slovakia | 26.99% | 72.41% |
| Slovenia | 29.71% | 69.57% |
| Solomon Islands | 6.95% | 92.8% |
| Somalia | 13.05% | 86.78% |
| South Africa | 15.88% | 83.83% |
| South Sudan | 28.38% | 71.12% |
| Spain | 23.48% | 76.21% |
| Sri Lanka | 13.04% | 86.81% |
| Sudan | 2.05% | 97.48% |
| Suriname | 19.9% | 79.92% |
| Swaziland | 6.44% | 93.3% |
| Sweden | 60.18% | 39.43% |
| Switzerland | 55% | 44.25% |
| Syria | 2.92% | 96.92% |
| Taiwan | 56.05% | 41.26% |
| Tajikistan | 10.89% | 89.03% |
| Tanzania | 5.67% | 80.59% |
| Thailand | 31.09% | 68.62% |
| The Gambia | 23.6% | 76.36% |
| Timor-Leste | 11.16% | 88.78% |
| Togo | 21.51% | 77.94% |
| Tokelau | 91.47% | 8.53% |
| Tonga | 25.57% | 74.28% |
| Trinidad and Tobago | 33.09% | 65.87% |
| Tunisia | 12.66% | 87.13% |
| Turkey | 20.13% | 79.41% |
| Turkmenistan | 3.48% | 96.44% |
| Turks and Caicos Islands | 58.11% | 41.57% |
| Tuvalu | 5.26% | 94.74% |
| Uganda | 6.09% | 85.95% |
| Ukraine | 32.31% | 67.32% |
| United Arab Emirates | 14.81% | 85.06% |
| United Kingdom | 50.81% | 48.76% |
| United States | 51.07% | 48.74% |
| United States Virgin Islands | 59.21% | 40.08% |
| Uruguay | 33.41% | 66.52% |
| Uzbekistan | 12.98% | 86.89% |
| Vanuatu | 7% | 92.67% |
| Vatican City | 50.24% | 49.59% |
| Venezuela | 9.17% | 90.67% |
| Vietnam | 30.17% | 69.27% |
| Wallis and Futuna | 66.94% | 33.06% |
| Western Sahara | 0% | 100% |
| Yemen | 4.38% | 92.27% |
| Zambia | 7.49% | 90.13% |
| Zimbabwe | 10.48% | 88.89% |
References
Data from World Population Review
Map provided by simplemaps.com and adapted by me.